C & M Baling Wire Quotation Request

Name
Address(Required)

QTY. C&M; # Wire Type Gauge Length Lbs. PCS Bundle Boxes/Pallet
WR0000 Auto-Tie Wire 10 ga 2053' 100 # Boxes 36 Pallet
WR0010 Auto-Tie Wire 10 ga 1026.5' 50 # Boxes 45 Pallet
WR0020 Auto-Tie Wire 11 ga 2582' 100 # Boxes 36 Pallet
WR0030 Auto-Tie Wire 11 ga 1291' 50 # Boxes 45 Pallet
WR0040 Auto-Tie Wire 12 ga 3362' 100 # Boxes 36 Pallet
WR0050 Auto-Tie Wire 12 ga 1681' 50 # Boxes 45 Pallet
WR0100 Single Loop Wire 14 ga 14'-0 250
WR0105 Single Loop Wire 14 ga 13'-0 250
WR0200 Single Loop Wire 12 ga 14'-0 125
WR0205 Single Loop Wire 12 ga 13'-0 125
WR0300 Single Loop Wire 11 ga 21'-0 125
WR0305 Single Loop Wire 11 ga 21'-0 62
WR0400 Single Loop Wire 12 ga 21'-0 125
WR0400 Single Loop Wire 12 ga 21'-0 125
WR01000 Quick Lock Wire Extensions 12 ga 6" 500
WR01100 Quick Lock Wire 12 ga 7'-8" 250
WR01105 Quick Lock Wire 12 ga 7'-4" 250
WR01200 Quick Lock Wire 11 ga 12'-0 125
WR01205 Quick Lock Wire 11 ga 13'-6" 125
WR01210 Quick Lock Wire 11 ga 17'-0 100
WR01215 Quick Lock Wire 11 ga 10'-3" 250
WR01300 Quick Lock Wire 10 ga 16'-6" 125
WR01400 Quick Lock Wire 12.5 ga 13'-6" 125
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden
Hidden